6*35x | (Narrative Structured Format) |
The following line formats must be used:
Line 1 | /8c/[additional information] | (Code)(Narrative) |
Lines 2-6 | [//continuation of additional information] or [/8c/[additional information]] |
(Narrative) or (Code)(Narrative) |
Optional in mandatory sequence B
This field specifies additional information for the Receiver or another party specified. This information is relevant to the specific transaction in the sequence.
One or more of the following codes may be used in Code, placed between slashes ('/'):
ACC | Account with institution | Instructions following are for the account with institution. |
BNF | Beneficiary | Information following is for the beneficiary. |
CUST | Customer | The amount to be debited corresponds to a margin call on segregated customer (client) trades/account. |
CUSTMAR | Customer account margin | The amount to be debited corresponds to initial/original margin on customer trades (customer account margin). |
CUSTVAR | Customer account variation | The amount to be debited corresponds to variation margin on customer trades (customer account variation). |
HOUSE | House trade | The amount to be debited corresponds to a margin call on house trades (proprietary funds). |
HOUSEMAR | House account margin | The amount to be debited corresponds to initial/original margin on house trades (house account margin). |
HOUSEVAR | House account variation | The amount to be debited corresponds to variation margin on house trades (house account variation). |
METALS | Metals | Metals call. |
MKTMAR | Market-marker account margin | The amount to be debited corresponds to initial/original margin on market-maker (specialist) trades/account (market-maker account margin). |
MKTMKR | Market-marker trades/account | The amount to be debited corresponds to a margin call on market-maker (specialist) trades/account. |
MKTVAR | Market-marker account variation | The amount to be debited corresponds to variation margin on market-maker (specialist) trades/account (market-maker account variation). |
MMPLDG | Market-maker pledge | The amount corresponds to a market-maker pledge. |
OPTPREM | Options premium | Options premium. |
REC | Receiver | Instructions following are for the Receiver of the message. |
TENDER | Tender | The amount to be debited corresponds to a payment in respect of a tender (delivery). |
VARIATN | Variation | General variation. |
XMGN | Cross margin account | Cross-margin account (covers positions hedged, offset or spread over two exchanges). |
XMGNMAR | Cross margin | Cross-margin account margin (for initial/original margin). |
XMGNVAR | Cross margin variation | Cross-margin account margin (for variation margin). |
If the first six characters in line 1 contain the character string /REJT/ or /RETN/, then it is mandatory to follow the Payments Reject/Return Guidelines described in the Standards MT Usage Guidelines (Error code(s): T80).
Field 72 must never be used for information for which another field is intended.
Each item of information contained in this field must be preceded by a code which specifically indicates the party for which it is intended.
Codes must be placed between slashes and at the beginning of a line. Additional explanatory information, which may be continued on the next lines, is preceded by a double slash '//'.
Narrative text that is not qualified by a code, must start with a double slash '//' on a new line, and, should preferably be the last information in this field.
It is strongly recommended to use the standard codes. However, where bilateral agreements covering the use of codes in this field are in effect, the code must conform to the structure of this field.
Use of field 72, particularly with uncoded instructions, may cause delay, because in automated systems, the presence of this field will normally require manual intervention.
This field may contain ERI to transport dual currencies, as specified in the chapter entitled "Euro-Related Information (ERI)" in the Standards MT General Information.