Option P | :4!c//4!a2!a2!c[3!c] | (Qualifier)(Identifier Code) |
Option Q | :4!c//4*35x | (Qualifier)(Name and Address) |
Option R | :4!c/8c/34x | (Qualifier)(Data Source Scheme)(Proprietary Code) |
Option S | :4!c/[8c]/4!c/2!a/30x | (Qualifier)(Data Source Scheme)(Type of ID)(Country Code)(Alternate ID) |
Mandatory in mandatory subsequence B1
(Error code(s): T89)
Order | M/O | Qualifier | R/N | CR | Options | Qualifier Description |
---|---|---|---|---|---|---|
1 | M | BENM | R | C6 | P, Q, or R | Beneficiary |
or | ACCW | R | C4, C7 | P, Q, or R | Account With Institution | |
or | INT1 | R | C4, C5, C7 | P, Q, or R | Intermediary | |
or | INT2 | R | C4, C5, C7 | P, Q, or R | Second Intermediary | |
2 | O | ALTE | R | S | Alternate ID |
This qualified generic field specifies:
ACCW | Account With Institution | Financial institution that services the cash account of the beneficiary. Also known as receiving agent. Party where the payment amount must be ultimately delivered on behalf of the beneficiary, that is, the party where the beneficiary has its account. |
ALTE | Alternate ID | Alternate identification of the party. |
BENM | Beneficiary | Party to which the payment amount must be ultimately delivered. In some cases, this may be a fund. |
INT1 | Intermediary | Intermediary. |
INT2 | Second Intermediary | Second intermediary. |
In option P, Identifier Code specifies a BIC. For more details, see the Standards MT General Information.
In option R, Data Source Scheme represents a clearing system. Proprietary Code specifies a local national code identifying the party at that clearing system.
In option S:
Type of ID specifies the type of alternate identification that can be used to give an alternate identification of the party identified in this sequence.
Country Code specifies the country for which the alternate identification is relevant.
Alternate ID specifies an alternate identification of the party identified in this sequence.
In option S, if Data Source Scheme is not present, Type of ID must contain one of the following codes (Error code(s): K95):
ARNU | Alien Registration Number | Number assigned by a government agency to identify foreign nationals. |
CCPT | Passport Number | Number assigned by a passport authority. |
CHTY | Tax Exempt Identification Number | Number assigned to a tax exempt entity. |
CORP | Corporate Identification | Number assigned to a corporate entity. |
DRLC | Driver's Licence Number | Number assigned to a driver's licence. |
EMPL | Employee Identification Number | Number assigned to a specific employee for employee trade reporting. |
FIIN | Foreign Investment Identity Number | Number assigned to a foreign investor (other than the alien number). |
TXID | Tax Identification Number | Number assigned by a tax authority to an entity. |
Country Code must be a valid ISO country code (Error code(s): T73).
Identifier Code must be a registered BIC (Error code(s): T27,T28,T29,T45).
If Qualifier is ACCW, INT1 or INT2, Identifier Code must be a financial institution BIC. This error code applies to all types of BICs referenced in a FIN message including SWIFT BICs, non-SWIFT BICs, Masters, Synonyms, Live destinations and Test & Training destinations (Error code(s): C05).
Proprietary code (Format Option R) and Name and Address (Format Option Q) and Alternate ID (Format Option S) must not start or end with a slash '/' and must not contain two consecutive slashes '//'. For field formats with more than 1 line, the rule applies for each line (Error code(s): T26).
In option R, Data Source Scheme specifies a code representing a clearing system:
If a clearing code is specified using 95R, this is the clearing code of the party identified in 95P or 95Q within the same subsequence B1 Cash Parties subsequence.
95a INT2 may not be used unless its use has been previously bilaterally agreed.