Option C | [3!a]/15x/5!a4!a[4x][//8x] |
where subfields of option C are:
Subfield | Format | Name |
---|---|---|
1 | [3!a] | (Delivery Details) |
2 | /15x | (Delivery Location) |
3 | /5!a | (Allocation) |
4 | 4!a | (Type) |
5 | [4x] | (Denomination) |
6 | [//8x] | (Form) |
Mandatory in mandatory sequence A
This field specifies the underlying commodity of the option contract.
Subfield 4 Type identifies the commodity or coin.
Delivery Details must contain one of the following codes (Error code(s): T35):
CFR | Cost and Freight |
CIF | Cost, Insurance, and Freight |
CIP | Carriage and Insurance Paid |
CPT | Carriage Paid To |
DAF | Delivered At Frontier |
DDP | Delivered Duty Paid |
DDU | Delivered Duty Unpaid |
DEQ | Delivered Ex Quay |
DES | Delivered Ex Ship |
DTD | Door To Door |
EXW | EX Works |
FAS | Free Alongside Ship |
FCA | Free Carrier |
FOB | Free On Board |
LOC | LOCO London |
OTH | Other |
Allocation must contain one of the following codes (Error code(s): T03):
ALLOC | Specifies the commodity is allocated |
UNALL | Specifies the commodity is unallocated |
When Type identifies a commodity, one of the following codes must be used (Error code(s): T04):
ALUM | Aluminium |
COPP | Copper |
GOLD | Gold |
IRID | Iridium |
LEAD | Lead |
NICK | Nickel |
OSMI | Osmium |
OTHR | Other |
PALL | Palladium |
PLAT | Platinum |
POIL | Palm Oil |
RHOD | Rhodium |
RUTH | Ruthenium |
SILV | Silver |
STEE | Steel |
TINA | Tin |
TITA | Titanium |
ZINC | Zinc |
When Type identifies a coin, one of the following codes must be used (Error code(s): T04):
Denomination must contain one of the related denominations.
Code | Coin Name | Denomination | |||
---|---|---|---|---|---|
AMEG | AMERICAN EAGLE | 50 | 25 | 10 | 5 |
ANUG | AUSTRALIAN NUGGET | 1/1 | 1/2 | 1/4 | 1/10 |
BRIT | BRITANNIA | 1/1 | 1/2 | 1/4 | 1/10 |
COIN | OTHER COINS | ||||
CORO | AUSTRIAN CORONA | 100 | 20 | 10 | |
DUCA | DUCAT FOURFOLD SINGLE | 4 | 1 | ||
FRFR | FRENCH FRANCS | 20 | |||
GECU | GOLDEN ECU | 50 | |||
KRUG | KRUGER RAND | 1/1 | 1/2 | 1/4 | 1/10 |
LBTY | LIBERTY DOLLAR | 20 | 10 | 5 | |
MAPL | MAPLE | 1/1 | 1/2 | 1/4 | 1/10 |
MEXP | MEXICAN PESO | 50 | 20 | 10 | 5 |
NBUF | NEW BUFFALO | 50 | |||
NOBL | NOBLE | 1/1 | |||
NSOV | NEW SOVEREIGN | 1/1 | 1/2 | ||
OSOV | OLD SOVEREIGN | 1/1 | 1/2 | ||
SAEG | SILVER AMERICAN EAGLE | 1/1 | |||
SECU | SILVER ECU | 5 | |||
STAT | STATUE | 20 | 10 | 5 | |
VREN | VRENELI | 20 | 10 |
When Delivery Details 'OTH' is used, the delivery details must be defined in field 72.
Delivery Location specifies the delivery location of the commodity (for example, LONDON, ZURICH, NEW YORK).
When Type 'OTHR' is used, the commodity must be defined in field 72.
Form specifies the physical form of the commodity.
:26C:/LONDON/ALLOCBRIT1/1