Option C | :4!c//16x | (Qualifier)(Reference) |
Mandatory in optional sequence C
(Error code(s): T89)
Order | M/O | Qualifier | R/N | CR | Options | Qualifier Description |
---|---|---|---|---|---|---|
1 | M | PREV | R | C | Previous Message Reference | |
or | TRRF | R | C | Deal Reference | ||
or | COMM | R | C | Common Reference | ||
or | RELA | R | C | Related Message Reference | ||
or | MAST | R | C | Master Reference | ||
or | BASK | R | C | Basket Reference | ||
or | INDX | R | C | Index Reference | ||
or | LIST | R | C | List Reference | ||
or | PROG | R | C | Program Reference | ||
or | POOL | R | C | Pool Reference | ||
or | CORP | R | C | Corporate Action Reference | ||
or | MITI | R | C | Market Infrastructure Transaction Identification | ||
or | PCTI | R | C | Processor Transaction Identification |
This qualified generic field specifies:
BASK | Basket Reference | Reference identifying a basket trade. |
COMM | Common Reference | Unique reference agreed upon by the two trade counterparties to identify the trade. |
CORP | Corporate Action Reference | Reference assigned by the account servicer to unambiguously identify a corporate action event. |
INDX | Index Reference | Reference identifying an index trade. |
LIST | List Reference | Reference identifying a list trade. |
MAST | Master Reference | Unique and unambiguous identifier used to link a group of individual transactions together. |
MITI | Market Infrastructure Transaction Identification | Identification of a transaction assigned by a market infrastructure other than a central securities depository, for example, Target2-Securities. |
PCTI | Processor Transaction Identification | Identification of the transaction assigned by the processor of the instruction other than the account owner the account servicer and the market infrastructure. |
POOL | Pool Reference | Collective reference identifying a set of messages. |
PREV | Previous Message Reference | Message reference of the linked message which was previously sent. |
PROG | Program Reference | Program reference which identifies a program trade. |
RELA | Related Message Reference | Message reference assigned by the client to the message to which this message is the reply. |
TRRF | Deal Reference | Reference assigned to the trade by the Investment Manager OR the Broker/Dealer. This reference will be used throughout the trade life cycle to access/update the trade details. |
Reference must not start or end with a slash '/' and must not contain two consecutive slashes '//' (Error code(s): T26).
The reference type used to identify the transaction must be in line with the reference types available for the message type requested by the MT549. For example, an MT549 must not request an MT567 using, as linked transaction reference, a COMM reference type that is not a transaction reference type available for Corporate Action messages.